| Item Code -
order by country |
country (Click on hi-lighted
country name for a picture of the coins) |
Nation Status |
# coins | Denominations | KM# | date range | comments | Price |
| 151-Afghan | Afghanistan | C | 3 | 1 - 5 Afghani | 1044-1046 | 2004 | $6.00 | |
| 148-Albania | Albania | C | 5 | 1 - 50 Leke | 75-79 | 1995-00 | $7.00 | |
| 153-Algeria | Algeria | C | 9 | 1/4 -100 Dinar | 123-130 | 1992-05 | animal, 4 bimetals | $49.00 |
| 148-Andorra | Andorra | C | 4 | 1 - 5 Centims | 176-181 | 2002 | 3 animals | $4.50 |
| 148-Argentina | Argentina | C | 4 | 1 - 100 Australs | 100-103 | 1989-91 | . | $2.75 |
| 153-Armenia | Armenia | C | 2 | 20 - 500 Drams | 93-97 | 2003 | . | $9.75 |
| 148-Aruba | Aruba | C | 5 | 5c - 1 Florin | 1-5 | 2001-06 | $7.75 | |
| 153-Australia | Australia | C | 7 | 1c -1 Dollar | 62-748 | 1980-05 | $9.75 | |
| 150-Austria | Austria | C | 5 | 10 Groschen - 10 Schillings | 2878-2918 | 1996-98 | XF-UNC. | $12.00 |
| 148-Avram | Avram | N | 6 | 1-75 Ducals | |
2005 | multi-colored | $45.00 |
| 148-Azerbaijan | Azerbaijan | C | 6 | 1-50 Qapik | 39-44 | (2006) | $13.50 | |
| 151-Bahamas | Bahamas | C | 5 | 1 - 25 Cents | 2-
New |
1992-07 | $7.00 | |
| 153-Bahrain | Bahrain | C | 5 | 5-100 Fils | 18-26 | 1992-05 | 1 Bimetal | $7.00 |
| 151-Bangladesh | Bangladesh | C | 4 | 50 Poisha -5 Taka | 24-18.2 | 1996-04 | $6.50 | |
| 153-Barbados | Barbados | C | 5 | 1 Cent - 1 Dollar | 10a-14.2 | 2008 | $7.00 | |
| 148-Belgium | Belgium | C | 5 | 25c -10 Francs | 148.1-189 | 1955-98 | XF-UNC. | $6.00 |
| 152-Belize | Belize | C | 6 | 1c - 1 Dollar | 33a-99 | 1991-07 | $10.00 | |
| 148-Bermuda | Bermuda | C | 5 | 1c -1 Dollar | 107-111 | 2000-05 | out |
|
| 148-Bolivia | Bolivia | C | 6 | 10c -5 Bolivianos | 202a-212 | 1997-04 | 1 Bimetal | $13.00 |
| 148-Bosnia | Bosnia-Herzegovina | C | 7 | 5 Fenig - 5 K.Markka | 115-New | 1998-05 | 2 Bimetal | $22.50 |
| 153-Botswana | Botswana | C | 7 | 5 Thebe -5 Pula | 26-30 | 1998-07 | animals | $15.00 |
| 148-Brazil | Brazil | C | 3 | 100 - 1000 Cruzeiros | 622-626 | 1992-93 | Animals | $3.00 |
| 148-BNB | British
North Borneo |
F | 2 | 1 & 5 Cents | 3 & 5 | 1927-41 | Very Fine | $9.75 |
| 148-Brunei | Brunei | C | 5 | 1 - 50 Sen | 34-38 | 2005-08 | $7.50 | |
| 154-Bulgaria | Bulgaria | C | 7 | 1- 50 Stotinki | 50-56 | 1951-59 | $6.00 | |
| 153-Burundi | Burundi | C | 2 | 1 & 5 Francs | 19-20 | 1980-03 | $3.50 | |
| 153-Canada | Canada | C | 7 | 1c - 2 Dollars | 490-496? | 2008-09 | $8.50 | |
| 148-Cambodia | Cambodia | C | 4 | 50-500 Riels | 92-95 | 1994 | 1 Bimetal | $6.25 |
| 148-Verde | Cape
Verde Islands |
C | 5 | 5 - 100 Escudos | 28-39 | 1994 | Birds | $19.95 |
| 153-Cayman | Cayman
Islands |
C | 4 | 1 - 25 Cents | 131-134 | 1999-05 | $5.00 | |
| 153-CAS | Central African States | C | 4 | 1 - 25 Francs | 7-10 | 1992-96 | Giant Elands | out |
| 153-Chile | Chile | C
|
6 | 1 - 500 Pesos | 219.2-236 | 1992-08 | $12.00 | |
| 148-China | China - People's Rep. | C | 5 | 1 Fen - 5 Jiao | 1-3-328-329 | 1987-96 | $2.75 | |
| 153-Colombia | Colombia | C | 5 | 20 - 500 Pesos | 283-294 | 1995-08 | 1 bimetal | $8.00 |
| 148-Comoros | Comoros | C | 5 | 5 - 100 Francs | 14 - 18 | 1977-01 | $12.50 | |
| 148-Congo | Congo - Dem. Rep. | C | 5 | 25c - 1 Franc | 75-123 | 2002 | 3 animals | $4.50 |
| 148-Cook | Cook Islands | C | 5 | 5 Diff. 1 Cent | New | 2003 | $4.50 | |
| 153-Costa Rica | Costa Rica | C | 6 | 5 - 500 Colones | 227b-239 | 2002-07 | $15.00 | |
| 148-Croatia | Croatia | C | 9 | 1 Lipa - 5 Kuna | 3-23 | 2001-07 | 3 animal coins | $11.75 |
| 152-Cuba | Cuba | C | 4 | 1 - 20 Centavos | 33,3-104.2 | 1983-07 | AU-BU | $5.00 |
| 148-Cyprus | Cyprus | C | 6 | 1 - 50 Cents | 53-66 | 2004 | out |
|
| 148-Czech | Czech Republic | C | 7 | 10 Haleru -10 Korun | 2-8 | 1993-03 | $6.00 | |
| 148-Denmark | Denmark | C | 6 | 25 Ore - 10 Kroner | 866.3-896 | 1996-2005 | out | |
| 152-Djibouti | Djibouti | C | 4 | 5-50 Francs | 22-25 | 1991-99 | ships, camels | $6.50 |
| 150-Dom.Rep. | Dominican Republic | C | 5 | 5c - 1 Peso | 69-80.1 | 1989-92 | $10.00 | |
| 148-ECS | East Caribbean States | C | 5 | 1 - 25 Cents | 34-38 | 2002 | ships | $2.50 |
| 148-Ecuador | Ecuador | C | 7 | 1-1000 Sucres | 89-103 | 1988-97 | 3 bimetals
No 5 Sucre |
$5.00 |
| 148-Egypt | Egypt | C | 5 | 1 - 25 Piastres | |
1984-93 | No 2 Piastre | $7.50 |
| 154-Salvador | El Salvador | C | 6 | 1c - 25 Centavos | 135.2-150a | 1974-77 | $4.75 | |
| 148-Eritrea | Eritrea | C | 5 | 1-100 Cents | 43-48 | 1997 | no 50 cent,
Animals |
$4.75 |
| 148-Estonia | Estonia | C | 6 | 5 Senti - 5 Kroon | 21-35 | 1991-03 | $5.75 | |
| 148-Ethiopia | Ethiopia | C | 5 | 1 - 50 Cents | 43-47 | 1977 | lion's head | $7.50 |
| 154-Falkland | Falkland Islands | C | 5 | 1 - 20 Pence | |
1983-02 | wildlife | $5.00 |
| 148-Fiji | Fiji | C | 7 | 1c - 1 Dollar | 49a-73 | 1990-95 | $7.50 | |
| 148-Finland | Finland | C | 5 | 10 Penni - 10 Markka | 65-77 | 1991-00 | 1 bimetal, 3 animals | $19.50 |
| 148-France | France | C | 3 | 5 - 20 Centimes | 929-933 | 1985-97 | $2.50 | |
| 151-FIC | French
Indo-China |
F | 4 | 1/2 - 10 Cents | 12-21.1 | 1930-40 | VF-XF | $5.00 |
| 148-Polynesia | French Polynesia | C | 7 | 1-100 Francs | 8-14 | 1996-04 | $17.50 | |
| 148-FWA | French
West Africa |
F | 2 | 1 & 2 Francs | 3-4 | 1948 | Loder's
Gazelle |
$5.00 |
| 148-Gambia | Gambia | C | 6 | 1 Butut - 1 Dalasi | 54-59 | 1998 | 3 animal coins | $7.50 |
| 152-Georgia | Georgia | C | 5 | 1 - 50 Thetri | 76-81 | 1993 | $5.00 | |
| 148-Germany | Germany | C | 6 | 1 Pfennig - 1 Mark | 105-110 | 1990-96 | $8.50 | |
| 148-Ghana | Ghana | C | 5 | 1 - 50 Cedis | 56-63 | 1985-94 | $7.50 | |
| 150-Gibraltar | Gibraltar | C | 6 | 1 Pence - 1 Pound | New | 2004 | $15.00 | |
| 148-GB | Great Britain | C | 7 | 1 Pence - 1 Pound | 968-New | 2004-05 | $14.00 | |
| 150-Greece | Greece | C | 7 | 1-100 Drachmes | 131-159 | 1990-00 | $8.50 | |
| 153-Guatamala | Guatemala | C | 6 | 1c - 1 Quetzal | 276.6-284 | 1998-07 | $9.00 | |
| 148-Guernsey | Guernsey | C | 8 | 1 Pence - 2 Pounds | 83-New | 2003-06 | $22.00 | |
| 148-Guinea | Guinea | C | 5 | 1-50 Francs | 56-63 | 1985-94 | $7.25 | |
| 148-Guin-Biss. | Guinea-Bisseau |
C | 4 | 50c - 5 Pesetas | 17-20 | 1977 | $27.50 | |
| 148-Guyana | Guyana | C | 7 | 1c - 10 Dollars | 31-52 | 1991-02 | $5.00 | |
| 148-Haiti | Haiti | C | 5 | 5c - 5 Gourdes | 152a-156 | 1995 | out | |
| 148-Honduras | Honduras | C | 5 | 1 - 50 Centavos | 72-84.1 | 1954-99 | $4.00 | |
| 148-HongKong | Hong Kong | C | 7 | 10c -10 Dollars | 64-70 | 1993-98 | Flower, 1 bimetal | $13.50 |
| 148-Hungary | Hungary | C | 6 | 1 - 50 Forint | 692-697 | 1992-96 | $6.00 | |
| 154-Iceland | Iceland | C | 6 | 5 Aurar - 10 Kronur | 24-29 | 1981-99 | |
$6.00 |
| 152-India | India | C | 10 | 1 Paisa - 2 Rupees | 10-121 | 1971-02 | 6 odd shapes | $4.95 |
| 148-Indonesia | Indonesia | C | 5 | 25-500 Rupiah | 55-67 | 1991-05 | birds, plants | $5.00 |
| 153-Iran | Iran | C | 5 | 5 - 250 Rials | 1258-1262 | 1995-99 | 1 Bimetal | $15.00 |
| 148-Iraq | Iraq | C | 3 | 25 - 100 Dinars | 175-177 | 2004 | $3.50 | |
| 150-Ireland | Ireland | C | 7 | 1 pence - 1 Pound | 20-29 | 1996-00 | Animals | $18.00 |
| 151-IOM | Isle
of Man |
C | 7 | 1 pence - 1 Pound | New | 2007 | $18.00 | |
| 148-Israel | Israel | C | 7 | 1 Agorah - 10 Sheqalim | 106-119 | 1980-85 | out | |
| 150-Italy | Italy | C | 8 | 5-1000 Lire | 92-194 | 1988-99 | 2 bimetals | $18.00 |
| 148-Jamaica | Jamaica | C | 6 | 10c - 20 Dollars | 146-182 | 1995-03 | some spots | $9.00 |
| 150-Jersey | Jersey | C | 6 | 1-50 Pence | 54-66 | 1990-94 | some spots | $8.00 |
| 150-Jordan | Jordan | C | 4 | 1 Qirsh - 1/4 Dinar | 73-83 | 2000-04 | $6.00 | |
| 151-Kazak | Kazakhstan | C | 5 | 2 - 50 Tyin | 1a-5 | 1993 | $3.50 | |
| 152-Keeling | Keeling-Cocos
Islands |
U | 7 | 5c - 5 Dollars | 2004 | Fish
&
Birds |
out | |
| 154-Kenya | Kenya | C | 5 | 5c - 5 Shillings | 17-23 | 19991-94 | $9.50 | |
| 153-Kiribati | Kiribati | C | 3 | 1 - 5 Cents | 1 - 3 | 1979-92 | $5.00 | |
| 152-N.Korea | North Korea | C | 7 | 1/2 - 2 Chon | 191-197 | 2002 | $6.50 | |
| 151-S.Korea | South Korea | C | 4 | 10-500 Won | 27-33.2a | 1994-07 | out | |
| 148-Kuwait | Kuwait | C | 5 | 5-100 Fils | 10-14 | 1995-99 | boat | $6.00 |
| 152-Kyrgyz | Kyrgyzstan | C | 6 | 1 Tyin - 5 Som | New | 2008 | $6.50 | |
| 148-Laos | Laos | C | 3 | 10 - 50 At | 22-24 | 1980 | $3.50 | |
| 154-Latvia | Latvia | C | 8 |
1 Santims - 2 Lats | 12-38 | 1992-07 | $19.95 | |
| 148-Lebanon | Lebanon | C | 5 | 25-500 Livres | 36-39 | 1996-03 | $8.00 | |
| 148-Lesotho | Lesotho | C | 7 | 5 Licente - 5 Maloti | 58-66 | 1996-98 | $13.50 | |
| 148-Libya | Libya | C | 8 | 1 Dirham - 1/2 Dinar | 18-27 | 1979-04 | 1 Bimetal | $32.50 |
| 152-Lithuania | Lithuania | C | 9 | 1c - 5 Litas | 85-113 | 1991-08 | Knight on horse | $12.00 |
| 148-Luxembourg | Luxembourg | C | 3 | 25c - 5 Francs | 45a - 50 | 1949-54 | $4.50 | |
| 148-Macao | Macao | C | 7 | 10 Avos -10 Patacas | 57-97 | 1992-07 | multi-sided | $15.75 |
| 153-Macedonia | Macedonia | C | 3 | 1 - 5 Denari | 5 - 7 | 1995 | animals | $5.50 |
| 148-Madagascar | Madagascar | C | 7 | 1 Franc -50 Ariary | new-25 | 1992-05 | $16.00 | |
| 148-Malawi | Malawi | C | 7 | 1 Tambala-1 Kwacha | 28-34 | 1995-96 | 5 animals | $5.75 |
| 153-MBB | Malaysia & British Borneo | F | 4 | 1 - 20 Cents | 5 - 3 | 1953-56 | $15.00 | |
| 148-Malaysia | Malaysia | C | 5 | 1-50 Sen | 49-53 | 2005-08 | $6.00 | |
| 148-Maldives | Maldives | C | 7 | 1 Laari - 2 Rufiyaa | 68-88 | 1984-07 | 2 odd shaped | $12.00 |
| 150-Malta | Malta | C | 7 | 1c - 1 Pound | 93-99 | 1998-06 | 4 animals | $22.50 |
| 148-Manchukuo | Manchukuo |
F | 2 | 1 & 5 Fen | 13a-A13a | 1944-45 | VG-F
Red Fiber |
$7.00 |
| 148-Mauritania | Mauritania | C | 5 | 1/5-20 Ouguiya | 1-6 | 1973-2004 | $17.50 | |
| 148-Mauritius | Mauritius | C | 7 | 1c - 1 Rupee | 31-37.1 | 1971-78 | $9.50 | |
| 153-Mexico | Mexico | C | 8 | 5c - 10 Pesos | 546-636 | 1999-08 | $17.50 | |
| 148-Moldova | Moldova | C | 5 | 1 - 50 Bani | 1-10 | 1993-2001 | $3.50 | |
| 148-Monaco | Monaco | C | 2 | 1 & 2 Francs | 120a-121a | (1945) | $5.50 | |
| 150-Mongolia | Mongolia | C | 4 | 20- 200 Tugrik | 122-125 | 1994 | $6.00 | |
| 148-Morocco | Morocco | C | 5 | 5 Santimat -1 Dirham | 83-88 | 1987 | $6.75 | |
| 148-Mozamb | Mozambique | C | 9 | 1c - 10 Meticais | New | 2006 | 1 bimetal | $13.00 |
| 151-Myanmar | Myanmar | C | 4 | 5-100 Kyat | 61-64 | 1999 | $6.00 | |
| 148-Nagarno | Nagarno-Karabakh | U | 7 | 50 Luma-5 Drams | 6-12 | 2004 | 4 animals | $4.50 |
| 148-Namibia | Namibia | C | 5 | 5 Cents - 5 Dollars | 1-5 | 1993-2006 | birds
&
trees |
$11.00 |
| 154-Nepal | Nepal | C | 7 | 10 Paisa - 10 Rupees | 799-1187 | 1996-2006 | $9.00 | |
| 148-Netherlands | Netherlands | C | 5 | 5c - 2 1/2 Gulden | 32-37 | 1980-84 | $8.00 | |
| 148-Neth.Ant. | Netherlands Antilles | C | 8 | 1 Cent - 5 Gulden | 32-43 | 2003-05 | $19.95 | |
| 148-Caledonia | New Caledonia | C | 7 | 1 - 100 Francs | 10-16 | 2001-03 | $17.50 | |
| 151-Zealand | New Zealand | C | 5 | 10c - 2 Dollars | 117a-121 | 2003-06 | $10.00 | |
| 148-Nicaragua | Nicaragua | C | 3 | 5 - 25 Centavos | 97-99 | 2002 | $2.50 | |
| 150-Nigeria | Nigeria |
C | 3 | 50 Kobo - 2 Naira | 13.3 - 19 | 2006 | minor spots | $8.00 |
| 152-Norway | Norway | C | 7 | 1 Ore - 1 Kroner | 403-462 | 1972-03 | $7.00 | |
| 148-Oman | Oman | C | 4 | 5-50 Baiza | 45a-52.1 | 1990-99 | $4.75 | |
| 151-Pakistan | Pakistan | C | 10 | 1 Paisa - 10 Rupees | 25a-66 | 1971-06 | $12.00 | |
| 148-Panama | Panama | C | 5 | 1c - 1/2 Balboa | 125-133 | 1996-01 | out | |
| 150-Papau | Papau-New Guinea | C | 6 | 1 Toea - 1 Kina | 1-6 | 2004-06 | Wildlife | $9.75 |
| 153-Paraguay | Paraguay | C | 4 | 50-1000 Guaranies | 177b-198 | 2006 | $9.50 | |
| 148-Peru | Peru | C | 7 | 1c - 5 Intis | 291-300 | 1985-88 | $5.00 | |
| 154-Philippines | Philippines | C | 7 | 1c - 5 Piso | 238-244 | 1983-93 | $5.75 | |
| 153-Pitcairn | Pitcairn Islands | C | 6 | 5 Cents - 2 Dollars | New | 2009 | $19.95 | |
| 154-Poland | Poland | C | 9 | 1 Groszy - 5 Zlotych | 276-284 | 1990-08 | 2 Bimetals | $15.00 |
| 151-Portugal | Portugal | C | 7 | 1 - 200 Escudos | 631-655 | 1999 | $10.00 | |
| 148-Qatar | Qatar | C | 5 | 1 - 50 Dirhams | 1-5 | 1972-98 | Boat | $7.50 |
| 154-Romania | Romania | C | 6 | 1 - 100 Lei | 108-115 | 1991-93 | $10.00 | |
| 152-Russia | Russia | C | 7 | 1 Kopeck - 5 Roubles | 500-606 | 1997-08 | $5.00 | |
| 152-Rwanda | Rwanda | C | 5 | 1-50 Francs | 12-16 | 1977-87 | $7.50 | |
| 148-Sahara | Saharawi
Arab
Rep.
|
U | 3 | 1-5 Pesetas | 14-16 | 1992 | Camels | $4.50 |
| 150-St.Helena | St. Helena | C | 8 | 1 Pence - 2 Pounds | 12-25 | 1991-03 | $32.00 | |
| 148-St.Thomas | St.
Thomas & Prince (Sao Tome & Principe) |
C | 5 | 100-2000 Dobras | 87-91 | 1997 | plants
&
wildlife |
$13.50 |
| 150-Samoa | Samoa (Western) | C | 5 | 5 Sene - 1 Tala | 131-135 | 2002 | out | |
| 154-San Marino | San Marino | C | 5 |
1 - 100 Lire | 308-400 | 1994-00 | no 2 or 50 Lire | $5.00 |
| 148-Saudi | Saudi Arabia | C | 6 | 1-100 Halala | 44-66 | 1963-99 | 1 bimetal | out |
| 154-Serbia | Serbia | C | 5 | 1 - 20 Dinara | 34-38 | 2003 | $5.00 | |
| 148-Seychelles | Seychelles |
C | 6 | 1c - 5 Rupees | 46.2-51.2 | 1997-04 | plants
&
wildliife |
$8.50 |
| 148-Sierra Leone | Sierra Leone | C | 3 | 10-100 Leones | 44-46 | 1996 | $5.00 | |
| 148-Singapore | Singapore | C | 6 | 1 Cent - 1 Dollar | 98-103 | 1997-05 | $12.00 | |
| 148-Slovakia | Slovakia | C | 7 | 10 Halierov-10 Korun | 11-35 | 1993-98 | $4.75 | |
| 153-Slovenia | Slovenia | C | 9 | 10 Stotinov - 50 Tolar | 3-52 | 1992-05 | $9.75 | |
| 148-Solomon | Solomon
Islands |
C | 7 | 1 Cent - 1 Dollar | 24-29,72 | 2005 | $9.50 | |
| 148-Somalia | Somalia | C | 4 | 5 - 100 Shillings | 45-112 | 2000-02 | 3 animals
no 25 Sh. |
$4.50 |
| 150-Somaliland | Somaliland | U | 4 | 5 - 20 Shillings | 3-New | 2002-05 | 4 animals | $4.50 |
| 153-South Africa | South Africa | C | 7 | 1c - 5 Rand | New | 2008 | plants & wildlife | $12.50 |
| 148-Spain | Spain | C | 8 | 1 - 500 Pesetas | 832-992 | 1990-01 | $25.00 | |
| 153-Spitz | Spitzbergen | U | 4 | 10 - 100 Roubles | Tn5-8 | 1993 | $39.50 | |
| 148-Sri Lanka | Sri Lanka | C | 9 | 1c - 5 Rupees | 135.2-156 | 1978-94 | some spots | $8.00 |
| 152-Stoltenhoff | Stoltenhoff
Is. |
U | 8 | 1/2 Pence - 1 Crown | New | 2008 | Ships | $27.50 |
| 154-Sudan | Sudan | C | 6 | 1-50 Dinars | 112-121 | 1994-03 | $12.00 | |
| 153-Suriname | Suriname |
C | 4 | 1 - 250 Cents | 11a-14a | 1978-89 | 1 square | $3.00 |
| 151-Swaziland | Swaziland | C | 7 | 5c - 5 Emalengeni | 45-53 | 1996-07 | $16.00 | |
| 148-Sweden | Sweden | C | 7 | 1 Ore - 1 Kronor | 820-894 | 1971-01 | $6.00 | |
| 148-Swiss | Switzerland | C | 6 | 1c - 1 Franc | 21a.3-46 | 1977-07 | $6.00 | |
| 148-Syria | Syria | C | 5 | 1-25 Pounds | 121-131 | 1996-03 | 1 Bimetal | $8.75 |
| 148-Taiwan | Taiwan | C | 5 | 50c - 50 Dollars | 550-556 | 1981-98 | 1 Bimetal | $15.75 |
| 153-Tajikistan | Tajikistan | C | 8 | 5 Drams - 5 Soms | 2.2-9 | 2001-06 | $15.75 | |
| 148-Tanzania | Tanzania | C | 5 | 5c - 1 Shilling | 1-26 | 1979-92 | 4 animals | $5.75 |
| 148-Thai | Thailand | C | 5 | 1 -50 Satang | 342-203 | 1996-02 | $2.50 | |
| 150-Timor | East
Timor (Leste) |
C | 5 | 1 - 50 Centavos | 1-5 | 2003-06 | $10.00 | |
| 151-Togo | Togo | C | 2 | 1 & 2 Francs | 4-5 | 1948 | F-VF-
corroded |
$8.00 |
| 148-Tonga | Tonga | C | 3 | 1 - 5 Senti | 66-68 | 1996 | $2.50 | |
| 148-Trinidad | Trinidad & Tobago | C | 5 | 1c - 1 Dollar | 29-38 | 1973-99 | No 50c | $3.50 |
| 148-Transniestra | Transniestra | U | 5 | 1 - 50 Kopeek | 1-5 | 2000-02 | $4.00 | |
| 150-Tristan | Tristan
da Cuhna |
C | 8 | 1/2 Pence - 1 Crown | New | 2008 | sealife | $27.50 |
| 150-Tunesia | Tunesia | C | 7 | 1 - 100 Millim | 180-309 | 1960-97 | $10.00 | |
| 154-Turkey | Turkey | C | 6 | 1 Kurus - 1 Lira | New |
2009 | $9.00 | |
| 148-Turkmenistan | Turkmenistan | C | 5 | 1 - 50 Tennesi | 1-5 | 1993 | out | |
| 153-Uganda | Uganda | C | 4 | 50 - 500 Shillings | 66-69 | 1998-08 | animals | $7.00 |
| 154-Ukraine | Ukraine | C | 7 | 1 Kopiyka - 1 Hryvnia | 1.1b-8b | 1992-03 | $8.00 | |
| 150-USSR | Union
of Soviet Socialist Republics |
F | 7 | 1 - 20 Kopecks | 126a-132 | 1989-91 | $5.50 | |
| 148-UAE | United Arab Emirates | C | 3 | 25 Fils -1 Dirham | 4-16 | 1998-05 | $6.00 | |
| 148-Uruguay | Uruguay | C | 7 | 10c-10 Pesos | 102-121 | 1994-07 | 1 bimetal | $12.00 |
| 148-Uzbek | Uzbekistan | C | 5 | 1-50 Som | 11-16 | 1999-02 | $7.00 | |
| 148-Vanuatu | Vanuatu | C | 7 | 1-100 Vatu | 3-9 | 1995-99 | $16.00 | |
| 153-Vatican | Vatican | C | 6
|
1 - 100 Lire | 116-122 | 1970-77 | out | |
| 148-Venezuela | Venezuela | C | 5 | 10-500 Bolivares | 75- | 1998-02 | $5.75 | |
| 148-Vietnam | Vietnam | C | 5 | 200-5000 Dong | 71-75 | 2003 | $10.50 | |
| 150-N.Viet | North
Vietnam |
F | 3 | 1 - 5 Xu | 5-7 | 1958 | $24.50 | |
| 150-S.Viet | South
Vietnam |
F | 2 | 50 Xu & 1 Dong | 5-6 | 1960-63 | $5.75 | |
| 154-WAS | West African States | C | 3 | 1 - 10 Francs | 1 - 3 | 1959-61 | Gazelle | $3.00 |
| 148-Yemen | Yemen | C | 4 | 1 - 20 Rials | 25-29 | 1993-04 | $9.50 | |
| 154-Yugo | Yugoslavia | F | 5 | 1 - 50 Dinara | 149-153 | 1992 | $5.00 | |
| 148-Zaire | Zaire | F | 3 | 1 - 10 Zaires | 13,14,19 | 1987-88 | $8.00 | |
| 148-Zambia | Zambia | C | 5 | 25Ngwee-10Kwacha | 29-38 | 1992 | animals | $7.00 |
| 152-Zimbabwe | Zimbabwe | C | 8 | 1c - 5 Dollars | 1a-13 | 1997-2002 | $15.00 |

|
|
On-Line Ordering |
|
Stuff Catalog |
|
& Supplies |
|
|
about collecting |
|