Our Interesting stuff lists hundreds of interesting, historic and unusual items. Included are world coins, currency, tokens and medals, from ancient times to the present. It emphasizes "the story behind the coin or note". Most items are pictured. As we stock most items in quantity, the pictures are of a typical representational piece taken from stock.
This listing provides a brief description of the items included in the catalog. It is sorted by country. Click on the WEB PAGE listed to find out more about the item and see a picture.
| T | LOCATION | DESCRIPTION | Item # | PRICE | WEB PAGE |
|---|---|---|---|---|---|
| C | AFGHANISTAN | HERAT 2 FALUS 1829-1837 (KMB45)VG | AF-HERA | $6.00 | Afghanistan |
| C | AFGHANISTAN | HERAT SILVER RUPEE AD1838, AH1258 KM403 F-VF | AF-403 | $37.50 | Afghanistan |
| C | AFGHANISTAN | AFGHANISTAN 1/2 RUPEE KM896 (1929) KM896 VF-poor strike | AF-896 | $10.00 | Afghanistan |
| C | AFGHANISTAN | AFGHANISTAN 3 COIN SET 1, 2 & 5 AFGHANI SH1383 (AD2004) UNC. | AF-SET3 | $6.00 | Afghanistan |
| C | AFGHANISTAN | AFGHANISTAN 500 AFGHANI 1991 U.S. SOCCER KM1013 BU | AF-1013 | $29.50 | Sports Coins |
| O | AFRICA | AFRICAN KISSIE PENNY - SMALL (6-9 inches, 15-22cm) | KISS-SM | $6.00 | Odd & Curious Money |
| O | AFRICA | AFRICAN KISSIE PENNY - LARGE (11-16 inches, 18-40cm) | KISS-LG | $8.50 | Odd & Curious Money |
| C | AFRICA | SET of 6 African coins showing Traditional Money | AFR-PRIMSET | $99.95 | Africa |
| C | AFRICA | SET OF ALL 7 ABOLITION OF SLAVERY SILVER 2500 FRANC COINS | AFR-SLAVE | $199.50 | Africa |
| C | AFRICA | SET OF 5 BIMETAL 4500 FRANCS 2007 PAPAL VISIT COINS, UNC. | AFRICA-POPE | $225.00 | Bimetal |
| C | ALBANIA | ALBANIA 4 COIN SET 1/2 - 5 LEKE, 1947 KM35-38, AU-UNC | AL-SET47 | $12.50 | Eastern Europe |
| C | ALGERIA | ALGERIA 9 COIN SET, 1/4 - 100 Dinars 1992-99 UNC. | ALG-SET9 | $49.50 | The Zoo |
| C | AMERO | NORTH AMERICAN UNION 1 AMERO 2009, SATIN FINSH | AMERO1 | $27.50 | Micro-Nations |
| C | AMERO | NORTH AMERICAN UNION 5 AMEROS 2009, SATIN FINSH | AMERO1 | $29.95 | Micro-Nations |
| C | ANNAM | ANNAM 1 CASH DIEN NING 1454-59AD, Scj.32, T56 F-VF | VN-S32 | $4.00 | South-East Asia |
| C | ANNAM | ANNAM 1 CASH QUANG THUAN 1460-70AD, Scj. 33, T57 F-VF | VN-S33 | out | South-East Asia |
| C | ANNAM | ANNAM 1 CASH HONG DUC 1470-98AD , Scj.34, T56 F-VF | VN-S34 | $4.00 | South-East Asia |
| C | ANDORRA | ANDORRA 4 COIN SET 2002 UNC. | AD-SET4 | $4.50 | World Coin Sets |
| C | ANCIENT | 3 IDENTIFIED ANCIENT AND MEDIEVAL COINS INCLUDING SILVER | 3A&M | $9.75 | Ancient + Medieval |
| C | ARGENTINA | ARGENTINA 2 PESOS 2007 FALKLANDS (MALVINAS) WAR KM144 UNC. | AR-MALV | $7.00 | Interesting Coins |
| C | ARGENTINA | ARGENTINA 5 PESOS 2004 SOCCER SILVER PROOF | AR-5P04 | $39.50 | Sports Coins |
| C | ARMENIA | ARMENIA 1994 7 COIN SET 10 LUMA-10 DRAM (KM51-58) UNC. | AM-SET94 | $3.00 | Former USSR |
| C | ARMENIA | ARMENIA 5 COIN SET 20 - 500 DRAMS 2003-04 UNC. | AM-SET5 | $9.75 | Former USSR |
| C | ATLANTIS | ATLANTIS 20 DOLLARS, 2009 BRASS PROOF | ATLANT09-20 | $19.95 | Micro-Nations |
| C | ATLANTIS | ATLANTIS 100 DOLLARS, 2009 SILVER PROOF | ATLANT09-100 | $42.50 | Micro-Nations |
| C | AUSTRALIA | AUSTRALIA 1/2 & 1 PENNY 1963 UNC. | AU-SET2 | $3.00 | The Zoo |
| C | AUSTRIA | AUSTRIA 5 COIN SET: 10 GROSCHEN - 10 SCHILLING 1996-1998 XF-UNC | AT-SET5 | $12.00 | The Euro |
| C | AUSTRIA | AUSTRIA 8 COIN EURO SET, UNC | AT-EUSET | $15.00 | The Euro |
| C | AUSTRIA | AUSTRIA 2 EURO 2005 50th ANNIVERSARY OF AUSTRIAN STATE TREATY UNC. | AT-2E05 | out | The Euro |
| C | AVRAM | AVRAM 2005 SET OF 6 MULTI-COLOR COINS | AVRAM-SET06 | $45.00 | Micro-Nations |
| C | AZERBAIJAN | AZERBAIJAN 6 COIN SET 1 - 50 QAPIK (2006) KM39-44 AU-UNC. | AZ-SET6 | $13.50 | Former USSR |
| C | BAHRAIN | BAHRAIN 100 FILS GRAND PRIX 2004, BU | BH-29 | $39.50 | Bimetal |
| C | BAHRAIN | BAHRAIN 20 DINAR P16 UNAUTHORIZED PRINTING, CU | PM-BH16a | $13.50 | Paper Money |
| C | BANGLADESH | BANGLADESH 4 COIN SET 50 POISHA - 5 TAKA, UNC. | BD-SET4 | $6.50 | World Coin Sets |
| C | BELARUS | BELARUS 20 RUBLES 2005 KM133 ’06 OLYMPICS SILVER PROOF | BY-OLY05 | $35.00 | Sports Coins |
| C | BELARUS | BELARUS 10 RUBLES THRUSH NIGHTINGALE, 2007 SILVER PROOF | BY-10R07 | $39.50 | The Zoo |
| C | BELARUS | BELARUS 20 RUBLES 2006 ’08 OLYMPICS SILVER PROOF | BY-OLY06 | $35.00 | Sports Coins |
| C | BELARUS | BELARUS 20 RUBLES WOLF WITH CRYSTAL EYES, 2007 SILVER PROOF | BY-WOLF | $69.50 | The Zoo |
| C | BELGIAN CONGO RUANDA-URUNDI | BELGIAN CONGO RUANDA-URUNDI 1 FRANC 1957 KM4 UNC. | BC-RU-1F | $3.50 | Dead Nations |
| C | BELGIAN CONGO RUANDA-URUNDI | 5 of the above Belgian Congo Ruanda-Urundi 1 Franc coins, Unc. | BC-RU-1Fx5 | $9.95 | Dead Nations |
| C | BELGIUM | BELGIUM 500 FRANCS 1980 FRENCH LEGENDS KM161 UNC. | BE-162F | $9.50 | Interesting Coins |
| C | BELGIUM | BELGIUM 500 FRANCS 1980 DUTCH LEGENDS KM162 UNC. | BE-162D | $9.50 | Interesting Coins |
| C | BELGIUM | BOTH OF THE ABOVE BELGIUM 500 FRANC COINS, UNC. | BE-BTH | $17.95 | Interesting Coins |
| C | BELGIUM | BELGIUM 8 COIN EURO SET, UNC. | BE-EUSET | $15.00 | The Euro |
| C | BELGIUM | BELGIUM-LUXEMBOURG 2 EUROS 2005 ECONOMIC UNION UNC. | BE-2E05 | out | The Euro |
| C | BELGIUM | BELGIUM 2 EUROS 2008 HUMAN RIGHTS UNC. | BE-2E08 | $8.00 | The Euro |
| C | BELGIUM | BELGIUM 2 EUROS 2006 ATOMIUM | BE-2306 | $7.00 | The Euro |
| C | BELGIUM | GHENT, BELGIUM 5 FRANK TOKEN 1921-28 Fine | BE-GENT5 | $7.50 | Tokens & Medals |
| C | BELIZE | BELIZE 6 COIN BIRD SET, 1975-80, UNC. | BZ-BIRDS | $19.50 | The Zoo |
| C | BELIZE | BELIZE 6 COIN SET, 1 CENT - 1 DOLLAR, UNC. 1991-2007 | BZ-SET6 | $10.00 | World Coin Sets |
| C | BENIN | BENIN 1000 FRANCS 1999 OLYMPICS KM26 SILVER PROOF | BJ-26 | $29.50 | Sports |
| C | BENIN | BENIN 1500 FRANCS, 2.30 EUROS, 3.45 SWISS FRANCS, 2005 UNC. | BJ-EU | $9.50 | Africa |
| C | BENIN | 10 of the above Benin 1500 Francs, 2005, UNC. | BJ-EUx10 | $49.50 | Africa |
| C | BENIN | BENIN 6000 FRANCS 2005 OLYMPICS, UNC. | BJ-05 | $39.50 | Bimetal |
| C | BENIN | BENIN SILVER 2500 FRANCS 2007 BU | BJ-SILVER | $24.50 | Africa |
| P | BIAFRA | BIAFRA 5 SHILLING 1968 P3a VF | PM-BIA3 | $3.00 | Paper Money |
| C | BOSNIA-HERZEGOVINA | BOSNIA-HERZEGOVINA 7 COIN SET 5 Fenig - 5 K.Marka UNC. | BA-SET7 | $22.50 | Eastern Europe |
| C | BOSNIA-HERZGOVINA | BOSNIA-HERZEGOVINA BIMETAL 5 KONVERTIBLE MARKA 2005 UNC. | BA-5KM | $12.50 | Eastern Europe |
| C | BOTSWANA | BOTSWANA 7 COIN SET 2001-07 UNC. | BW-SET7 | $15.00 | The Zoo |
| C |
BRAZIL |
BRAZIL 1000 REIS 1922 BBASIL ERROR (KM522.1) AU-UNC. |
BR-522.1 |
$20.00 |
Unusual Coins |
| C | BRITISH ANTARCTIC TERRITORY | BRITISH ANTARCTIC TERRITORY 2 POUNDS 2009, BU | BAT-09 | $14.00 |
Recent Issues |
| C | BRITISH CARIBBEAN TERRITORIES | BRITISH CARIBBEAN TERRITORIES 1/2 CENT 1955, UNC. (KM1) | BCT-1 | $1.75 | Dead Nations |
| C | BRITISH CARIBBEAN TERRITORIES | 10 of the above 1/2 Cent 1955 Unc. | BCT-1x10 | $9.95 | Dead Nations |
| C | BRITISH CARIBBEAN TERRITORIES | 50 of the above 1/2 Cent 1955 Unc. | BCT-1x50 | $35.00 | Dead Nations |
| C | BRITISH INDIAN OCEAN TERRITORY | BRITISH INDIAN OCEAN TERRITORY 2 POUNDS 2009, UNC. | BIOT-09 | $14.00 | Recent Issues |
| C | BRITISH INDIAN OCEAN TERRITORY | BRITISH INDIAN OCEAN TERRITORY 2 POUNDS TURTLES, SILVER & CRYSTAL PROOF | BIOT-TURT | $99.00 | Unusual Coins |
| C | BRITISH NORTH BORNEO | NORTH BORNEO 1 & 5 CENTS (KM3 & 5) VF | BNB-SET2 | $9.75 | Dead Nations |
| C | BRITISH VIRGIN ISLANDS | BRITISH VIRGIN IS. $5 2008 YELLOW TITANIUM, PROOF | BVI-YELLOS | $69.00 | Unusual Coins |
| C | BRITISH WEST AFRICA | BRITISH WEST AFRICA 1/10 PENNY 1938-H, KM20 BU | BWA-20 | $19.95 | Dead Nations |
| C | BULGARIA | BULGARIA 1 STOTINKA 1912 Unc. | BG-22 | $7.00 | Historic Old Coins |
| C | BULGARIA | BULGARIA 7 COIN SET: 1951-59, KM50-56 UNC. | BG-SET51 | $6.00 | Eastern Europe |
| C | BURKINA FASO | BURKINA FASO 6000 FRANCS 2003 BIRDS & RHINO BI-METAL (KM1) UNC. | BF-6000 | $69.50 | Africa |
| C | BURKINA FASO | BURKINA FASO SILVER 2,500 FRANCS 2007 BU | BF-SILVER | $48.00 | Africa |
| C | CABINDA | CABINDA RECTANGULAR 7 1/2 Convertible Escudos 2005, Unc. | CAB-7E | $18.00 | Micro-Nations |
| C | CABINDA | 10 of the above CABINDA 7 1/2 Escudos, Unc. | CAB-7Ex10 | $139.50 | Micro-Nations |
| C | CABINDA | CABINDA 2009 EIGHT COIN SET 1 AVO - 2 REIS | CAB-SET09 | $49.95 | Micro-Nations |
| C | CALIFORNIA | ARNOLD SCWHARZENEGGER CALIFORNIA STATE QUARTER - ARNOLD STANGLES DAVIS | US-ARNOLDQS | $4.95 | Tokens & Medals |
| C | CALIFORNIA | ARNOLD SCWHARZENEGGER CALIFORNIA STATE QUARTER - CRUZ CONTROL | US-ARNOLDQC | $4.95 | Tokens & Medals |
| C | CAMBODIA | CAMBODIA 3 COIN SET, 1959 KM54-56 UNC. | KH-SET3 | $8.00 | South-East Asia |
| C | CAMBODIA | KHMER REPUBLIC 1 RIEL 1970 (KM59) | KH-59 | $8.00 | South-East Asia |
| C | CAMBODIA | KAMPUCHEA 5 SEN 1979 KM69 AU-UNC. | KH-69 | $2.00 | South-East Asia |
| C | CAMBODIA | CAMBODIA 4 COIN SET, 1994 UNC. | KH-SET94 | $6.25 | South-East Asia |
| C | CAMELOT | CAMELOT SILVER SILIQUA OF KING ARTHUR | CAM-SIL | $16.00 | Fantasy Coins |
| C | CAMEROON | CAMEROON 1500 FRANCS 2005 Mambila Unc. | CM-PRIM | $19.95 | Africa |
| C | CAMEROON | CAMEROON 4500 FRANCS 2005 BENEDICT XVI, UNC. | CM-05 | $59.50 | Bimetal |
| C | CAMEROON | CAMEROONS 750 FRANCS BLUE COBALT PLATED IRON KM25 UNC. | CM-25 | $19.95 | Africa |
| C | CAMEROON | CAMEROONS 750 FRANCS. BI-METALLIC PYGMY COIN, KM25a UNC. | CM-25A | $29.95 | Africa |
| C | CAMEROON | CAMEROON 4500 FRANCS 2007 PAPAL VISIT KM32 UNC. | CM-32 | $49.95 | Bimetal |
| C | CAMEROON | CAMEROON 7500 FRANCS WEDDING GOLD-PLATED KM31 UNC | CM-31 | $40.00 | Interesting Coins |
| C | CAMEROON | CAMEROON 7500 FRANCS WEDDING SILVER-PLATED KM31a UNC | CM-31A | $35.00 | Interesting Coins |
| C | CANADA | CANADA 25c 2004 POPPY, UNC. (KM510) | CA-POPPY | $2.00 | Interesting Coins |
| C | CANADA | CANADA 25c 2006 BREAST CANCER, UNC | CA-CAN | $2.00 | Interesting Coins |
| C | CANADA | CANADA 2008 SEVEN COIN SET 1 CENT - 2 DOLLARS, UNC. | CA-SET08 | $8.50 | Recent Issues |
| C | CANADA | CANADA 25 CENTS 2008 COLORED POPPY, UNC. | CA-ARM08 | $2.00 | Recent Issues |
| C | CANADA | CANADA $1 2009 MONTREAL CANADIENS HOCKEY TEAM, BU. | CA-HOCKEY | $4.75 | Sports |
| C | CAPE VERDE | CAPE VERDE 5 COIN BIRDS SET, 5-100 ESCUDOS 1994 UNC | CV-BIRDS | $19.95 | Africa |
| C | CAPE VERDE | CAPE VERDE 5 COIN FLOWERS SET, 5-100 ESCUDOS 1994 UNC | CV-FLOWERS | $16.00 | Africa |
| C | CAYMAN ISLANDS | CAYMAN IS. 1-25 CENTS (KM131 - 134) UNC. | KY-SET4 | $5.00 | Island Nations |
| C | CENTRAL AFRICAN REPUBLIC | CENTRAL AFRICAN REPUBLIC 1500 Francs 2005 Spear Money Unc. | CF-PRIM | $19.95 | Africa |
| C | CENTRAL AFRICAN REPUBLIC | CENTRAL AFRICAN REP. 4500 FRANCS 2007 PAPAL VISIT KM13 UNC | CF-13 | $49.95 | Bimetal |
| C | CHAD | CHAD 1500 Francs 2005 Manilla Unc. | TD-PRIM | $19.95 | Africa |
| C | CHAD | CHAD 4500 FRANCS 2007 PAPAL VISIT KM28 UNC. | TD-28 | $49.95 | Bimetal |
| C | CHILE | CHILE VULCANITE NITRATE MINE TOKEN, VF | CL-NIT | $8.00 | Tokens & Medals |
| C | CHILE | 5 DIFFERENT CHILE VULCANITE MINE TOKENS, VF | CL-NITx5 | $39.50 | Tokens & Medals |
| C | CHINA | CHINA ANCIENT BONE COWRIE | CN-BONE | $15.00 | China |
| C | CHINA | CHINA "MING" KNIFE circa 400-225BC | CN-KNF | $29.95 | China |
| C | CHINA | CHINA, PAN LIANG 140-118BC (Scj. 107+) F-VF | CN-S107 | $3.95 | China |
| C | CHINA | CHINA K'AI YUAN 1 CASH COIN 618-907AD F-VF | CN-S312 | out | China |
| C | CHINA | NORTHERN SONG 5 CASH COIN 1102-1106AD Sch. 621 VF | CN-S621 | $8.00 | China |
| C | CHINA | JEN (CHIN TARTERS) 1 CASH 1158-1161AD VF Scj. 1083 | CN-S1083 | $8.00 | China |
| C | CHINA | MING DYNASTY 1 CASH HUNG WU 1368-1398AD, Sch. 1137 F-VF | CN-S1137 | $3.50 | China |
| C | CHINA | CHINA MING REBELS 5 CASH SUN K’O WANG (1647-50) Scj. 1332 VG-VF-patina | CN-S1332 | $15.00 | China |
| C | CHINA | LAST IMPERIAL CASH COIN OF CHINA 1908-11 (C1-19.2) VF | CN-1-19 | $15.00 | China |
| C | CHINA | YUNNAN, CHINA SILVER FLAG 20 CENTS, 1932 Y491 VF | CN-491 | $12.00 | China |
| C | CHINA | YUNNAN, CHINA SILVER CAPITOL 20 CENTS, 1949 Y493 VF | CN-493 | $15.00 | China |
| C | CHINA | CHINA 5, 10 & 20 CENTS, 1936-38, KM348-350, XF | CN-SET3 | $12.00 | China |
| P | CHINA | JAPANESE MILITARY CURRENCY FOR CHINA, 5 YEN, 1938-44 VG | PM-CN-M25 | $4.00 | World War II |
| C | CHINA | PEOPLE'S REPUBLIC OF CHINA COIN SET | CN-SET5 | $2.75 | China |
| C | CHINA | TAIWAN 4 COIN SET 1 CHIAO - 1 YUAN 1950-60 UNC. | CN-TAIWSET4 | $5.00 | China |
| C | COLOMBIA | COLOMBIA 1, 2 & 5 CENTAVOS 1952 UNC. | CO-SET52 | $4.95 | World Coin Sets |
| C | CONGO-DEMOCRATIC | CONGO 50 CENTIMES 2002 SOCCER COIN, UNC. | CD-SOC | $1.50 | Sports Coins |
| C | CONGO-DEMOCRATIC | 12 of the CONGO 50 CENTIMES SOCCER COINS, UNC. | CD-SOCx12 | $14.50 | Sports Coins |
| C | CONGO-DEMOCRATIC | CONGO 5 FRANCS SWISS GUARD 2006 PROOF | CD-5FSWISS | $19.95 | Color Coins |
| C | CONGO-DEMOCRATIC | CONGO 5 COIN SET, 2002, 25 Centimes - 1 Franc, UNC | CD-SET5 | $4.50 | Africa |
| P | CONGO-DEMOCRATIC | CONGO 100 FRANCS ELEPHANT NOTE, 2000 (P92) UNC. | PM-CD-92 | $12.00 | Paper Money |
| C | CONGO-REPUBLIC | CONGO REPUBLIC 1000 FRANCS 2001 SOCCER, KM47 SILVER PROOF | CG-47 | $29.50 | Sports Coins |
| C | CONGO-REPUBLIC | CONGO REPUBLIC 1500 Francs 2005 Katanga Cross Unc. | CG-PRIM | $19.95 | Africa |
| C | CONGO-REPUBLIC | CONGO REP. 4500 FRANCS 2007 PAPAL VISIT KM49 UNC | CG-49 | $49.95 | Bimetal |
| C | COOK ISLANDS | SET OF 5 DIFFERENT COOK ISLAND 1 CENT, 2003, UNC | CK-SET5 | $4.50 | Island Nations |
| C | COOK ISLANDS | COOK IS. 1 DOLLAR FERRARI PROOFLIKE | BK-CK-FERRARI | $39.50 | Color Coins |
| C | COOK ISLANDS | COOK IS. $5 2006 POPE'S VISIT TO VALENCIA CATHEDRAL, PROOF | CK-VALENCIA | $59.95 | Unusual Coins |
| C | COOK ISLANDS | 1 DOLLAR 2006 TV COIN, BU | CK-TV | $9.50 | Unusual Coins |
| C | COOK ISLANDS | COOK IS. SET OF FIVE 1 DOLLAR ALLIED LEADER COINS, PROOF | CK-ALLIED5 | $39.50 | World War II |
| C | COOK ISLANDS | COOK IS. 1 DOLLAR 2005 WITH COPPER FROM HMS VICTORY, PROOF. | CK-VICTORY | $29.50 | Unusual Coins |
| C | COOK ISLANDS | COOK IS. 5 DOLLARS 2009, COOK & ENDEAVOUR, SILVER PROOF | CK-END | $59.00 | Unusual Coins |
| C | CRESCENT ISLAND | CRESCENT IS. SET OF 3 COINS: 500, 1000 & 5000 POA, UNC. | CRES-SET3 | $35.00 | Micro-Nations |
| C | CRESCENT ISLAND | CRESCENT IS. COIN OF JOEL'S CHOICE | CRES-ANY | $15.00 | Micro-Nations |
| C | CROATIA | CROATIA 9 COIN SET, 1 LIPA - 5 KUNA, UNC. | HR-SET9 | $11.75 | Eastern Europe |
| P | CROATIA | SERBIAN KRAJINA 5 MILLION DINARA 1993 AU | PM-HR-R24 | $3.50 | Paper Money |
| P | CROATIA | CROATIA 50,000 & 100,000 DINARA 1993 P26 & 27 UNC. | PM-HR-SET2 | $5.00 | Paper Money |
| C | CRUSADERS | CRUSADER SILVER 1/2 DIRHEM circa 1220-1240AD VG-crude | CRUS-.5 | out | Ancient + Medieval |
| C | CUBA | CUBA 4 COIN SET 1 - 20 CENTAVOS AU-UNC. | CU-SET4 | $4.00 | World Coin Sets |
| C | CUBA | CUBA 3 PESO CHE GUEVARA VF-XF | CU-346 | $4.00 | World Coin Sets |
| C | CUBA | SET OF 7 CONVERTIBLE PESO COINS, 1998-2005 XF-UNC. | CU-CONV | $39.50 | World Coin Sets |
| C | CYPRUS | CYPRUS 6 COIN SET, 1-50 CENTS, UNC | CY-SET6 | $13.50 | World Coin Sets |
| C | CYPRUS | CYPRUS 1 POUND 2007 COPPER-NICKEL BU | CY-EU07-CN | $18.50 | The Euro |
| C | CYPRUS | CYPRUS 8 COIN EURO SET, 2008 UNC. | CY-EUSET | out | The Euro |
| C | CZECH REPUBLIC | CZECH REPUBLIC 7 COIN SET 10 HALERU - 10 KORUN, 1993-1997 UNC | CZ-SET7 | $6.00 | Eastern Europe |
| C | DARFUR | DARFUR 7 COIN SET: 5 - 500 DINARS, 2008 UNC | DARFUR | $27.50 | Recent Issues |
| C | DARFUR | 10 of the above DARFUR 7 COIN SETS UNC | DARFURx10 | $195.00 | Recent Issues |
| C | DARFUR | 50 of the above DARFUR 7 COIN SETS UNC | DARFURx50 | $675.00 | Recent Issues |
| C | DENMARK | DENMARK 10 KRONER 2007 POLAR BEAR, UNC | DK-10K07 | $6.50 | The Zoo |
| C | EAST AFRICA | EAST AFRICA 5 and 10 CENTS 1936 EDWARD VIII Fine KM23-24 | EASTAF-SET2 | $5.00 | Africa |
| C | EAST CARIBBEAN STATES | EAST CARIBBEAN STATES 5 COIN SET, 2002, UNC. | ECS-SET02 | $2.50 | Island Nations |
| C | EAST TIMOR | EAST TIMOR 5 COIN SET 1 - 50 CENTAVOS UNC. (KM1-5) | TP-SET5 | $10.00 | Island Nations |
| C | EASTER ISLAND | EASTER ISLAND 1000 PESOS 2008, UNC. | EAST-1000 | $5.95 | Recent Issues |
| C | EASTER ISLAND | EASTER ISLAND SILVER 2000 PESOS 2008, BU | EAST-2000 | $24.95 | Recent Issues |
| C | ECUADOR | ECUADOR 7 COIN SET 1-1000 SUCRES, UNC. | EC-SET7 | $5.00 | World Coin Sets |
| C | EGYPT | EGYPT 1/40 QIRSH 1887 KM286 UNC.-TONED | EG-287 | $13.00 | Middle East |
| C | EGYPT | EGYPT 50 PIASTRES 1964 DIVERSION OF THE NILE, SILVER KM407 UNC. | EG-NILE50 | $15.00 | Silver Coins |
| C | EGYPT | 75 DIFFERENT EGYPTIAN COINS | EG-SET75 | $69.95 | Middle East |
| C | EGYPT | EGYPT 5 COIN SET 1 - 25 PIASTRES, UNC. | EG-SET5 | $7.50 | Middle East |
| C | EQUATORIA GUINEA | EQUATORIAL GUINEA 1500 Francs 2005 Cowries Unc. | GQ-PRIM | $19.95 | Africa |
| C | ERITREA | ERITREA 5 COIN SET 1 - 100 CENTS 1997, UNC. | ERT-SET5 | $4.75 | The Zoo |
| C | ESTONIA | ESTONIA 6 COIN SET, 1991-2003 UNC. | E.E-SET6 | $5.75 | Former USSR |
| C | EURO | ALL 12 MEMBER NATION PRE-EURO COIN SETS | PRE-ALL | out | The Euro |
| C | EURO | ALL 12 MEMBER NATION EURO COIN SETS (96 COINS), UNC. | EU-SETALL | $149.50 | The Euro |
| C | EXCELSIOR | EXCELSIOR 3 COIN SET WITH BANKNOTE AND POSTMARKED COVER, UNC. | EXCEL | $49.95 | Micro-Nations |
| C | FALKLANDS | FALKLAND ISLANDS 5 COIN SET, 1 - 20 PENCE, UNC. | FK-SET5 | $5.00 | The Zoo |
| C | FIJI | FIJI 4 COIN SET 1/2 - 6 PENCE 1953-55 BU | FJ-SET4 | $25.00 | Island Nations |
| C | FIJI | FIJI 7 COIN SET 1 CENT - 1 DOLLAR, UNC. | FJ-SET7 | $7.50 | Island Nations |
| C | FINLAND | GRAND DUCHY OF FINLAND SILVER 25 PENNIA & 50 PENNIA,(KM6.2, 2.2) XF | FI-6+ | $15.00 | Silver Coins |
| C | FINLAND | FINLAND CIVIL WAR SILVER 25 PENNIA & 50 PENNIA,(KM19-20) XF-AU | FI-19+ | $15.00 | Silver Coins |
| C | FINLAND | FINLAND 1994 MINT SET, 5 COINS + MINT MEDAL | BK-FI-SET94 | $19.50 | World Coin Sets |
| C | FINLAND | FINLAND 8 COIN EURO SET, UNC | FI-EUSET | $17.00 | The Euro |
| C | FINLAND | FINLAND 2 EUROS 2005 UNITED NATIONS, UNC. | FI-2E05 | $8.50 | The Euro |
| C | FINLAND | FINLAND 2 EUROS 2006 UNIVERSAL SUFFRAGE, UNC | FI-2E06 | out | The Euro |
| C | FRANCE | FRANCE 8 COIN EURO SET, UNC. | FR-EUSET | $15.00 | The Euro |
| C | FRANCE | FRANCE 2 EUROS 2008 EU PRESIDENCY | FR-2E08 | $8.00 | The Euro |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 1 CENT 1941 Hanoi Mint KM24.3 VF-Crude | FIC-24 | $7.00 | World War II |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 10 & 20 CENTS 1941-S VF KM21.1a,23a.2 | FIC-21+ | $3.00 | World War II |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 1/4 CENT 1942 Osaka Mint KM25 F-VF | FIC-25 | $4.00 | World War II |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 5 CENTS 1943 Hanoi KM27 UNC | FIC-27 | $7.50 | World War II |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 10 CENTS 1945 Paris Mint UNC. KM28.1 | FIC-28 | $3.00 | World War II |
| C | FRENCH INDO-CHINA | ALL 6 OF THE ABOVE FRENCH INDO-CHINA COINS | FIC-SET6 | $22.00 | World War II |
| C | FRENCH INDO-CHINA | FRENCH INDO-CHINA 4 COIN SET VF-XF | FIC-SET4 | $5.00 | South-East Asia |
| C | FRENCH GUYANA | FRENCH GUYANA 1/4 EURO 2004 PATTERN COIN with spots | GF-1/4E | $15.00 | French Territories |
| C | FRENCH POLYNESIA | FRENCH POLYNESIA 7 COIN SET 1-100 FRANCS UNC. | PF-SET7 | $17.50 | Island Nations |
| C | FRENCH WEST AFRICA | FRENCH WEST AFRICA 1 & 2 FRANCS, 1948, KM 3 & 4, UNC. | FWA | $5.00 | Dead Nations |
| C | GABON | GABON 1500 Francs 2005 Throwing knife Money Unc. | GA-PRIM | $19.95 | Africa |
| C | GABON | GABON 4500 FRANCS 2007 PAPAL VISIT KM17 UNC | GA-17 | $49.95 | Bimetal |
| C | GALAPAGOS | GALAPAGOS EIGHT DOLLARS, 2008 WHALE | GALP-8 | $19.95 | Recent Issues |
| C | GALAPAGOS | 10 of the above Galapagos $8 coins | GALP-8x10 | $129.50 | Recent Issues |
| C | GALAPAGOS | 50 of the above Galapagos $8 coins | GALP-8x50 | $499.50 | Recent Issues |
| C | GAMBIA | GAMBIA 1998 6 COIN SET (KM54-59) UNC. | GM-SET98 | $7.50 | Africa |
| C | GEORGIA | GEORGIA 6 COIN SET 1 - 50 Thetri 1993 (KM76-81) UNC. | GE-SET6 | $5.00 | Former USSR |
| C | GEORGIA | GEORGIA 3 COIN SET 50 Thetri - 2 Lari 2006 KM89-91 UNC. | GE-SET3 | $12.00 | Former USSR |
| C | GERMANY | GERMANY 3 MARK 1922 KM29 WEIMAR REPUBLIC, UNC. | DE29 | $8.00 | Germany |
| P | GERMANY | GOTHA, GERMANY 100 MARK NOTE, 1922 VF | GOTHA | $2.00 | Germany |
| P | GERMANY | DRESDEN 20000 MARK 1923 BOND, WITH COUPONS, XF-AU | BOND | $8.95 | Germany |
| P | GERMANY | GERMANY 50 & 100 REICHSMARK 1924 P177& 178, Fine | PM-DE-177+ | $35.00 | Germany |
| P | GERMANY | DEUSTCHE REICHSBAHN 2, 5 & 10 MILLION MARK, VF-AU | PM-DERB3 | $9.75 | Germany |
